Lot Prices

Home Page | Homes | Communities | Lot Prices | Information | Vendor Links

     
 
 
 
Lot Prices
  Benns Hill Farms
Lot
 Number
Lot
Acreage
Lot
Type
Lot Price Lot Address
(Bangor, PA 18013)
23A 2.5000 Cleared Sold 124 Appaloosa Court
23B 2.5000 Cleared Sold 124 Appaloosa Court
24 4.0057 Wooded Sold 129 Appaloosa Court
25 1.5066 Both Sold 121 Appaloosa Court
26 1.5142 Cleared Sold 109 Appaloosa Court
27 1.5760 Wooded Sold 14 Palomino Circle
28 1.7239 Both Sold 22 Palomino Circle
29 1.6001 Cleared Sold 93 Appalossa Court
29A 1.5000 Cleared Sold 19 Palomino Circle
30 1.6402 Both Sold 39 Palomino Circle
31 1.6082 Cleared Sold 9 Thoroughbred Court
32 1.5342 Both Sold 15 Thoroughbred Court
33 1.5073 Cleared Sold 25 Thoroughbred Court
34 1.7457 Wooded Sold 29 Thoroughbred Court
35 1.5024 Cleared Sold 31 Thoroughbred Court
36 1.5051 Cleared Sold 43 Thoroughbred Court
37 1.5000 Cleared Sold 47 Thoroughbred Court
37A 1.5000 Cleared Sold 53 Thoroughbred Court
37B 1.5000 Cleared Sold 56 Thoroughbred Court
38 1.5000 Wooded Sold  50 Thoroughbred Court
38A 1.7868 Wooded Sold  48 Thoroughbred Court
39 2.0756 Wooded Sold 46 Thoroughbred Court
40 1.5080 Wooded Sold 42 Thoroughbred Court
41 1.6468 Wooded Sold 30 Thoroughbred Court
42 1.6468 Wooded Sold 22 Thoroughbred Court
43 A 1.5080 Wooded Sold 16 Thoroughbred Court
43 B 1.5431 Wooded Sold 12 Thoroughbred Court
44 1.6560 Wooded Sold 76 Palomino Circle
45 1.6193 Wooded Sold 88 Palomino Circle
46 1.5023 Wooded Sold 106 Palomino Circle
47 1.8205 Wooded Sold 21 Mustang Court
48 1.5049 Wooded Sold 29 Mustang Court
49 2.0067 Wooded Sold 41 Mustang Court
50 1.9085 Wooded Sold 44 Mustang Court
51 2.8992 Wooded Sold 40 Mustang Court
52 1.9045 Wooded Sold 36 Mustang Court
53 3.3696 Wooded Sold 26 Mustang Court
54 1.5080 Wooded Sold 120 Palomino Circle
55 1.5049 Wooded Sold 132 Palomino Circle
56  3.1774 Wooded Sold  61 Palomino Circle
56 A 3.0417 Wooded Sold 75 Palomino Circle
57 2.1349 Wooded Sold 85 Palomino Circle
58  2.1527 Wooded Sold 109 Palomino Circle
58 A 2.4198 Wooded Sold 115 Palomino Circle
59 1.5074 Wooded Sold 121 Palomino Circle
60 1.5074 Wooded Sold 131 Palomino Circle
61 1.5098 Wooded Sold 149 Palomino Circle
62 2.0464 Wooded Sold 140 Palomino Cirlcle
63 2.1217 Wooded Sold 25 Clydesdale Court
64 2.2224 Wooded Sold 29 Clydesdale Court
65 A 2.5000 Cleared Sold 36 Clydesdale Court
65 B 2.5000 Cleared Sold 36 Clydesdale Court
66 4.5692 Cleared Sold 30 Clydesdale Court
67 4.0677 Wooded Sold 14 Clydesdale Court
68 2.0297 Both Sold 20 Clydesdale Court
Bold Face Type Denotes Inground Septic System

Please call to confirm availability on all lots.

 

 Fancy Furrow Farms

Lot Lot  Lot  Lot Address Tax
Number Acreage  Price  (Nazareth, PA 18064) Map/Block/Lot
1 5.0500  Sold  5962 Kesslerville Rd G9-12-11
2 1.9500 Sold  5978 Kesslerville Rd G9-12-11B
3A 1.5900 Sold 5982 Kesslerville Rd G9-12-11C
3B 1.5400 Sold 5984 Kesslerville Rd G9-12-11C
3C 2.0200 Sold  5984 Kesslerville Rd G9-12-11C
4 1.6700 Sold  995 Buck Drive G9-11-7A
5 1.5100 Sold  989 Buck Drive G9-11-7B
6A 3.3900 Sold  986 Buck Drive G9-11-7C
6B 1.5100 Sold  986 Buck Drive G9-11-7C
7 1.5100 Sold  992 Buck Drive G9-11-7D
8 1.7500 Sold  997 Fawn Lane G9-11-7E
9 1.8300 Sold  991 Fawn Lane G9-11-7F
10 2.2800 Sold  985 Fawn Lane G9-11-7G
11 1.5000 Sold  990 Fawn Lane G9-11-7H
12 1.8300 Sold  984 Fawn Lane G9-11-7J
13 1.6300 Sold  978 Fawn Lane G9-11-7K
14 1.9500 Sold  972 Fawn Lane G9-11-7L
       

Please call to confirm availability on all lots.

 
 

Crest View Farms
 

Lot
Number
Lot
Acreage
Lot
Type
Lot
Price

Lot Address
Pen Argyl, PA 18072

1 1.5135 Cleared Sold 607 Rasleytown Road
2 1.5393 Cleared Sold 619 Rasleytown Road
3 3.2528 Cleared Sold 627 Rasleytown Road
4 3.7325 Cleared Sold 655 Rasleytown Road
5 4.5024 Cleared Sold 661 Rasleytown Road
6 1.5124 Cleared Sold 704 Rudolph Road
7 2.0004 Cleared Sold 706 Rudolph Road
8 2.2799 Cleared Sold 714 Rudolph Road
9 1.6721 Cleared Sold 724 Rudolph Road
10 1.6663 Cleared Sold 1261 Jane Lane
11 1.5668 Cleared Sold 1245 Jane Lane
12 1.5305 Cleared Sold 735 David Drive
13 1.7112 Cleared Sold 725 David Drive
14 1.6544 Cleared Sold 715 David Drive
15 1.9042 Cleared Sold 1221 David Drive
16 1.6234 Cleared Sold 1211 Jane Lane
17 5.3576 Cleared Sold 1200 Jane Lane
18 2.0520 Cleared Sold 1210 Jane Lane
19 1.5240 Cleared Sold 1220 Jane Lane
20 1.5240 Cleared Sold 1230 Jane Lane
21 1.5233 Cleared Sold 1240 Jane Lane
22 2.2074 Cleared Sold 1250 Jane Lane
23 1.6254 Cleared Sold 1260 Jane Lane
24 1.5791 Cleared Sold 754 Rudolph Road
25 1.5045 Cleared Sold 764 Rudolph Road
26 1.8132 Cleared Sold 765 Rudolph Road
27 1.5087 Cleared Sold 755 Rudolph Road
28 1.5323 Cleared Sold 745 Rudolph Road
29 1.5197 Cleared $ 49,900 735 Rudolph Road
30 2.8318 Cleared Hold 725 Rudolph Road
 

Please call to confirm availability on all lots.

     
   

Parkland Estates

All Lots Have Been Sold

 

 

 
 
 
Mary's Mountain Estates Phase II
 
Lot
Number
Lot
Acreage
Lot
Type
Lot
Price

Lot Address
Pen Argyl, PA 18072

1 0.6112 Wooded Sold 1101 Pleasant Drive
2 0.6648 Wooded SPEC 1111 Pleasant Drive
3 0.7126 Wooded $79,900 1121 Pleasant Drive
4 0.7021 Wooded Sold 1131 Pleasant Drive
5 0.5788 Wooded $84,900 1141 Pleasant Drive
6 0.8377 Wooded $84,900 1151 Pleasant Drive
7 0.8915 Wooded Sold 1150 Pleasant Drive
8 0.5983 Wooded $84,900 1140 Pleasant Drive
9 0.6077 Wooded Sold 1120 Pleasant Drive
10 0.5830 Wooded Sold 1100 Pleasant Drive
Please call to confirm availability on all lots.

All Lots Have Municipal Sewer and Water: Sewer tap-in fees as of 8/04 are $2,200/lot. Required to run rain gutters to a dry well at additional cost of approximately $2,000/lot at construction. Please contact us for Deed Restrictions.
 


 

Indigo Acres

Lot
Number
Lot
Acreage
Lot
Type
Lot
Price
Lot Address
Bangor, PA 18013
1 1.6693 Cleared $79,900 10 Starseed Drive
2 1.5684 Cleared Sold 24Starseed Drive
3 1.5412 Cleared Sold 44Starseed Drive
11 Crystal Lane
4 1.5595 Cleared Sold 37 Crystal Lane
5 1.5233 Cleared $89,900 46 Crystal Lane
6 1.5303 Cleared Sold 34 Crystal Lane
7 1.5879 Cleared $89,900 24 Crystal Lane
8 1.5532 Cleared Sold 10  Crystal Lane/
58 Starseed Drive
9 1.7434 Cleared Sold 74 Starseed Drive
10 1.5449 Cleared Sold 86 Starseed Drive
11 1.5013 Cleared Sold 98 Starseed Drive
12 11.7740 Cleared Sold 108 Starseed Drive
13 1.5507 Cleared Sold 101 Starseed Drive
14 1.5082 Cleared $79,900 87 Starseed Drive
15 1.5758 Cleared Sold 69 Starseed Drive
16 1.5105 Cleared Sold 49 Starseed Drive
17 1.5310 Cleared Spec 33 Starseed Drive
18 1.5343 Cleared Sold 11 Starseed Drive
19 11.0109 Wooded $149,000 Coming Soon
Phase II        
20 1.6387 Cleared Sold 91 Starseed Drive
21 3.8760 Cleared Sold 95 Starseed Drive
22 3.9951 Cleared $69,900 93 Starseed Drive
         
Bold Face Type Denotes Inground Septic System
Please Contact us for Deed Restrictions
 
Please call to confirm availability on all lots.