Lot Prices

Home Page | Homes | Communities | Lot Prices | Information | Vendor Links

     
 
 
 
Lot Prices
  Benns Hill Farms
Lot
 Number
Lot
Acreage
Lot
Type
Lot Price Lot Address
(Bangor, PA 18013)
23A 2.5000 Cleared Sold 124 Appaloosa Court
23B 2.5000 Cleared Sold 124 Appaloosa Court
24 4.0057 Wooded Sold 129 Appaloosa Court
25 1.5066 Both Sold 121 Appaloosa Court
26 1.5142 Cleared Sold 109 Appaloosa Court
27 1.5760 Wooded Sold 14 Palomino Circle
28 1.7239 Both Sold 22 Palomino Circle
29 1.6001 Cleared Sold 93 Appalossa Court
29A 1.5000 Cleared Sold 19 Palomino Circle
30 1.6402 Both Sold 39 Palomino Circle
31 1.6082 Cleared Sold 9 Thoroughbred Court
32 1.5342 Both Sold 15 Thoroughbred Court
33 1.5073 Cleared Sold 25 Thoroughbred Court
34 1.7457 Wooded Sold 29 Thoroughbred Court
35 1.5024 Cleared Sold 31 Thoroughbred Court
36 1.5051 Cleared Sold 43 Thoroughbred Court
37 1.5000 Cleared Sold 47 Thoroughbred Court
37A 1.5000 Cleared Sold 53 Thoroughbred Court
37B 1.5000 Cleared Sold 56 Thoroughbred Court
38 1.5000 Wooded Sold  50 Thoroughbred Court
38A 1.7868 Wooded Sold  48 Thoroughbred Court
39 2.0756 Wooded Sold 46 Thoroughbred Court
40 1.5080 Wooded Sold 42 Thoroughbred Court
41 1.6468 Wooded Sold 30 Thoroughbred Court
42 1.6468 Wooded Sold 22 Thoroughbred Court
43 A 1.5080 Wooded Sold 16 Thoroughbred Court
43 B 1.5431 Wooded Sold 12 Thoroughbred Court
44 1.6560 Wooded Sold 76 Palomino Circle
45 1.6193 Wooded Sold 88 Palomino Circle
46 1.5023 Wooded Sold 106 Palomino Circle
47 1.8205 Wooded Sold 21 Mustang Court
48 1.5049 Wooded Sold 29 Mustang Court
49 2.0067 Wooded Sold 41 Mustang Court
50 1.9085 Wooded Sold 44 Mustang Court
51 2.8992 Wooded Sold 40 Mustang Court
52 1.9045 Wooded Sold 36 Mustang Court
53 3.3696 Wooded Sold 26 Mustang Court
54 1.5080 Wooded Sold 120 Palomino Circle
55 1.5049 Wooded Sold 132 Palomino Circle
56  3.1774 Wooded Sold  61 Palomino Circle
56 A 3.0417 Wooded Sold 75 Palomino Circle
57 2.1349 Wooded Sold 85 Palomino Circle
58  2.1527 Wooded Sold 109 Palomino Circle
58 A 2.4198 Wooded  Sold 115 Palomino Circle
59 1.5074 Wooded Sold 121 Palomino Circle
60 1.5074 Wooded Sold 131 Palomino Circle
61 1.5098 Wooded Sold 149 Palomino Circle
62 2.0464 Wooded Sold 140 Palomino Cirlcle
63 2.1217 Wooded Sold 25 Clydesdale Court
64 2.2224 Wooded Sold 29 Clydesdale Court
65 A 2.5000 Cleared Sold 36 Clydesdale Court
65 B 2.5000 Cleared Sold 36 Clydesdale Court
66 4.5692 Cleared Sold 30 Clydesdale Court
67 4.0677 Wooded Sold 14 Clydesdale Court
68 2.0297 Both Sold 20 Clydesdale Court
Bold Face Type Denotes Inground Septic System

Please call to confirm availability on all lots.

 

 Fancy Furrow Farms

Lot Lot  Lot  Lot Address Tax
Number Acreage  Price  (Nazareth, PA 18064) Map/Block/Lot
1 5.0500  Sold  5962 Kesslerville Rd G9-12-11
2 1.9500 Sold  5978 Kesslerville Rd G9-12-11B
3A 1.5900 MODEL 5982 Kesslerville Rd G9-12-11C
3B 1.5400 Sold 5984 Kesslerville Rd G9-12-11C
3C 2.0200 Sold  5984 Kesslerville Rd G9-12-11C
4 1.6700 Sold  995 Buck Drive G9-11-7A
5 1.5100 Sold  989 Buck Drive G9-11-7B
6A 3.3900 Sold  986 Buck Drive G9-11-7C
6B 1.5100 Sold  986 Buck Drive G9-11-7C
7 1.5100 Sold  992 Buck Drive G9-11-7D
8 1.7500 Sold  997 Fawn Lane G9-11-7E